KYOCERA SGS 6.8mm 135 Solid Carbide Screw Machine Drill TX Finish, Right Hand Cut, 34mm Flute Length, 78.9991mm OAL, 8.001mm Cylindrical Shank, Through Coolant, Series 142PManufacturer Part #: 66438S/N: 19243377UNSPSC: 23241635UPC: 691781664385(Minimum Ord
KYOCERA SGS 6.8mm 135 Solid Carbide Screw Machine Drill TX Finish, Right Hand Cut, 34mm Flute Length, 78.9991mm OAL, 8.001mm Cylindrical Shank, Through Coolant, Series 142P
Manufacturer Part #: 66438
S/N: 19243377
UNSPSC: 23241635
UPC: 691781664385
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Drill Bit Size (Inch) | 37/64 |
Drill Bit Size (mm) | 6.80 |
Drill Bit Size (Decimal Inch) | 0.2677 |
Tool Material | Solid Carbide |
Cutting Direction | Right Hand |
Coating/Finish | Coated |
Number Of Flutes | 2 |
Spiral Type | Regular |
Flute Type | Spiral |
Drill Point Angle | 135 |
Coolant Through | Yes |
Shank Type | Straight-Cylindrical |
Point Type | Standard |
Primary Workpiece Material | Universal |
Overall Length (mm) | 78.9991 |
Overall Length (Decimal Inch) | 3.11020 |
Shank Diameter (mm) | 8.0010 |
Series | 142P |
Web Thinning | Web-Thinned |
Number of Margins | 4 |
Drill Length Type | Screw Machine |
Maximum Drilling Depth (Decimal Inch) | 1.3386 |
Shank Length (Decimal Inch) | 1.4173 |
Shank Length (mm) | 35.999 |
Drill Point Length (mm) | 1.41 |
Drill Point Length (Decimal Inch) | 0.0554 |
Flute By Diameter Ratio | 3xD |
Tool Performance | High Performance |
Drill Bit Diameter Tolerance | +0.00028 to +0.00098 in, +0.007 to +0.025 mm |
Flute Length (Decimal Inch) | 1.3386 |
Flute Length (Inch) | 2-35/64 |
Flute Length (mm) | 34.00 |
Drill Bit Grade | High Performance |
Drill Bit Size Range (Decimal Inch) | 0.2500 to 0.3000 |
Drill Bit Size Range (mm) | 6.50 to 8.00 |
Specification Number | DIN 6537 |
Specification Designation | DIN |
Material Grade | Micrograin |
Reviews
There are no reviews yet.