Guhring 13.5001mm 140 Solid Carbide Taper Length Drill Bit TiAlN Finish, 133mm Flute Length, 182mm OAL, SU Point, Straight Shank, Through Coolant, Series 5512Manufacturer Part #: 9055120135000S/N: 05790746UNSPSC: 23241600(Minimum Order Quantity=1, Package
Guhring 13.5001mm 140 Solid Carbide Taper Length Drill Bit TiAlN Finish, 133mm Flute Length, 182mm OAL, SU Point, Straight Shank, Through Coolant, Series 5512
Manufacturer Part #: 9055120135000
S/N: 05790746
UNSPSC: 23241600
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Drill Bit Size (mm) | 13.50 |
Drill Bit Size (Decimal Inch) | 0.5315 |
Tool Material | Solid Carbide |
Drill Point Angle (Degrees) | 140 |
Coating/Finish | Coated |
Flute Type | Spiral |
Cutting Direction | Right Hand |
Point Type | SU |
Coolant Through | Yes |
Shank Type | Straight |
Threaded Shank | No |
Flute Length x Diamter Ratio | 7xD |
Material Application3 | Brass, Cast Iron, Hardened Materials, Nickel Alloy, Stainless Steel, Steel, Titanium Alloy |
Overall Length (mm) | 182.00 |
Series | 5512 |
Shank Diameter (Decimal Inch) | 0.5512 |
Flute Length X Diameter Ratio | 7xD |
Maximum Drilling Depth (Decimal Inch) | 4.4390 |
Maximum Drilling Depth (mm) | 112.75 |
Shank Length (Decimal Inch) | 1.9292 |
Flute Length (mm) | 133.00 |
Drill Bit Diameter Tolerance | +0.007 to +0.025 mm |
Tool Application | Self-Centering |
Web Thinning | Web-Thinned |
Web Configuration | Tapered |
Standards | DIN 6537 |
Material Grade | Submicron |
Reviews
There are no reviews yet.