KYOCERA SGS 15.8mm 135 Solid Carbide Screw Machine Drill TX Finish, Right Hand Cut, 65mm Flute Length, 115.001mm OAL, 15.9995mm Cylindrical Shank, Through Coolant, Series 142PManufacturer Part #: 66501S/N: 19245224UNSPSC: 23241635UPC: 691781665016(Minimum
KYOCERA SGS 15.8mm 135 Solid Carbide Screw Machine Drill TX Finish, Right Hand Cut, 65mm Flute Length, 115.001mm OAL, 15.9995mm Cylindrical Shank, Through Coolant, Series 142P
Manufacturer Part #: 66501
S/N: 19245224
UNSPSC: 23241635
UPC: 691781665016
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Drill Bit Size (Inch) | 1/4 |
Drill Bit Size (mm) | 15.80 |
Drill Bit Size (Decimal Inch) | 0.6220 |
Tool Material | Solid Carbide |
Cutting Direction | Right Hand |
Coating/Finish | Coated |
Number Of Flutes | 2 |
Spiral Type | Regular |
Flute Type | Spiral |
Drill Point Angle | 135 |
Coolant Through | Yes |
Shank Type | Straight-Cylindrical |
Point Type | Standard |
Primary Workpiece Material | Universal |
Overall Length (mm) | 115.0010 |
Overall Length (Decimal Inch) | 4.52760 |
Shank Diameter (mm) | 15.9995 |
Series | 142P |
Web Thinning | Web-Thinned |
Number of Margins | 4 |
Drill Length Type | Screw Machine |
Maximum Drilling Depth (Decimal Inch) | 2.5591 |
Shank Length (Decimal Inch) | 1.8898 |
Shank Length (mm) | 48.001 |
Drill Point Length (mm) | 3.27 |
Drill Point Length (Decimal Inch) | 0.1288 |
Flute By Diameter Ratio | 3xD |
Tool Performance | High Performance |
Drill Bit Diameter Tolerance | +0.00024 to +0.00083 in, +0.006 to +0.021 mm |
Flute Length (Decimal Inch) | 2.5591 |
Flute Length (Inch) | 1-21/64 |
Flute Length (mm) | 65.00 |
Drill Bit Grade | High Performance |
Drill Bit Size Range (Decimal Inch) | 0.6000+ |
Drill Bit Size Range (mm) | 13.50 to 17.00 |
Specification Number | DIN 6537 |
Specification Designation | DIN |
Material Grade | Micrograin |
Reviews
There are no reviews yet.