KYOCERA SGS 19/64" 145 Spiral Flute Solid Carbide Screw Machine Drill Bit TiN Finish, Right Hand Cut, 1-9/16" Flute Length, 3-1/8" OAL, Standard Point, Straight ShankManufacturer Part #: 51348S/N: 57029456UNSPSC: 23241635UPC: 691781513485(Minimum Order Qua
KYOCERA SGS 19/64″ 145 Spiral Flute Solid Carbide Screw Machine Drill Bit TiN Finish, Right Hand Cut, 1-9/16″ Flute Length, 3-1/8″ OAL, Standard Point, Straight Shank
Manufacturer Part #: 51348
S/N: 57029456
UNSPSC: 23241635
UPC: 691781513485
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Drill Bit Size (Inch) | 19/64 |
Drill Bit Size (Decimal Inch) | 0.2969 |
Tool Material | Solid Carbide |
Cutting Direction | Right Hand |
Coating/Finish | Coated |
Number Of Flutes | 2 |
Spiral Type | Regular |
Flute Type | Spiral |
Drill Point Angle | 145 |
Coolant Through | No |
Shank Type | Straight-Cylindrical |
Point Type | Standard |
Primary Workpiece Material | Alloy, Titanium |
Overall Length (Inch) | 3-1/8 |
Series | 135 |
Web Thinning | Web-Thinned |
Web Configuration | Tapered |
Number of Margins | 2 |
Drill Length Type | Screw Machine |
Shank Length (Inch) | 1-7/16 |
Flute By Diameter Ratio | 3xD |
Drill Bit Diameter Tolerance | +0.0002 to +0.0008 in |
Flute Length (Inch) | 1-9/16 |
Drill Bit Size Range (Decimal Inch) | 0.2500 to 0.3000 |
Reviews
There are no reviews yet.