OSG 9.6mm 140 Spiral Flute Solid Carbide Screw Machine Drill Bit EgiAs Finish, Right Hand Cut, 48mm Flute Length, 106mm OAL, Straight Shank, Through CoolantManufacturer Part #: 8690960S/N: 48819189UNSPSC: 23241635(Minimum Order Quantity=1, Package Quantity
OSG 9.6mm 140 Spiral Flute Solid Carbide Screw Machine Drill Bit EgiAs Finish, Right Hand Cut, 48mm Flute Length, 106mm OAL, Straight Shank, Through Coolant
Manufacturer Part #: 8690960
S/N: 48819189
UNSPSC: 23241635
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Drill Bit Size (mm) | 9.60 |
Drill Bit Size (Decimal Inch) | 0.3780 |
Tool Material | Solid Carbide |
Cutting Direction | Right Hand |
Coating/Finish | Coated |
Number Of Flutes | 2 |
Spiral Type | Regular |
Flute Type | Spiral |
Drill Point Angle | 140 |
Coolant Through | Yes |
Shank Type | Straight-Cylindrical |
Point Type | R-Thinned |
Primary Workpiece Material | Steel, Alloy Steel, Cast Iron, Titanium, Titanium Alloy |
Shank Diameter (Decimal Inch) | 0.0394 |
Overall Length (mm) | 106.00 |
Overall Length (Decimal Inch) | 4.1732 |
Shank Diameter (mm) | 10.00 |
Series | 6500 |
Web Thinning | R-Thinned |
Web Configuration | Tapered |
Drill Length Type | Screw Machine |
Flute By Diameter Ratio | 3xD |
Tool Performance | High Performance |
Drill Bit Diameter Tolerance | +0 to -0.022 mm |
Flute Length (mm) | 48.00 |
Drill Bit Size Range (Decimal Inch) | 0.3500 to 0.4000 |
Drill Bit Size Range (mm) | 9.50 – 11.00 |
UNSPSC Code | 27112801 |
Reviews
There are no reviews yet.