KYOCERA SGS 0.3465" 145 Spiral Flute Solid Carbide Screw Machine Drill Bit TiN Finish, Right Hand Cut, 47mm Flute Length, 89mm OAL, Standard Point, Straight ShankManufacturer Part #: 63184S/N: 57031213UNSPSC: 23241635UPC: 691781631844(Minimum Order Quantit
KYOCERA SGS 0.3465″ 145 Spiral Flute Solid Carbide Screw Machine Drill Bit TiN Finish, Right Hand Cut, 47mm Flute Length, 89mm OAL, Standard Point, Straight Shank
Manufacturer Part #: 63184
S/N: 57031213
UNSPSC: 23241635
UPC: 691781631844
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Drill Bit Size (Decimal Inch) | 0.3465 |
Tool Material | Solid Carbide |
Cutting Direction | Right Hand |
Coating/Finish | Coated |
Number Of Flutes | 2 |
Spiral Type | Regular |
Flute Type | Spiral |
Drill Point Angle | 145 |
Coolant Through | No |
Shank Type | Straight-Cylindrical |
Point Type | Standard |
Primary Workpiece Material | Alloy, Titanium |
Overall Length (mm) | 89.00 |
Shank Diameter (mm) | 10.00 |
Series | 135M |
Web Thinning | Web-Thinned |
Web Configuration | Tapered |
Number of Margins | 2 |
Drill Length Type | Screw Machine |
Maximum Drilling Depth (mm) | 35.00 |
Shank Length (mm) | 40.00 |
Flute By Diameter Ratio | 3xD |
Drill Bit Diameter Tolerance | +0.0050 to +0.0200 mm |
Flute Length (mm) | 47.00 |
Drill Bit Size Range (Decimal Inch) | 0.3000 to 0.3500 |
Reviews
There are no reviews yet.